ROBERT & ROBERTS

      INDEX TO THE 1800 CENSUS OF SOUTH CAROLINA

      	Name			County		Page
      
      ROBERT:
      	Abaslom			Lexington	564
      	Bartholomew		Barnwell         62
      	John			Georgetown	375
      	John H.			Beaufort        102
      	Peter			Beaufort	106
      	Peter			Charleston	 59
      	Peter, Junr.		Beaufort	120
      	Robert			Sumter		607
      	Wm. H.			Beaufort	 90
      
      Roberts:
      	Ababel			Edgefield	177
      	Abraham		        Marion		435
      	Absolom		        Edgefield	150
      	Absolom		        Laurens	         30
      	Adam			Charleston	 86
      	Andrew			Laurens	         20
      	Ann			Charleston	126
      	Archibald		Chester		 83
      	Arthur			Beaufort	 90
      	Bady			Newberry	 91
      	David			Georgetown	368
      	David			Georgetown	371
      	Edmond			Laurens	         29
      	Elias			Edgefield	132
      	Evan			Laurens	         24
      	Francis			Colleton        399
      	George			Charleston	150
      	George			Laurens	         32
      	Hezekiah		Beaufort	102
      	Irvin			Barnwell	 53
      	Isaac			Chester		 82
      	Isaac			Sumter		611
      	Jacob			Laurens	         19
      	James			Barnwell	 53
      	James			Beaufort	120
      	James			Edgefield	152
      	James			Greenville	244
      	James			Laurens	         30
      	James, Junr.		Laurens	         32
      	James, Senr.		Laurens	         32
      	Jeremiah		Edgefield	161
      	Jesse Capt.		York		629
      	John			Abbeville	  6
      	John			Beaufort	102
      	John			Charleston	125
      	John			Edgefield	151
      	John			Edgefield	178
      	John			Edgefield	186
      	John			Pendleton	110
      	John			Pendleton	151
      	John Junr.		Barnwell	 65
      	Joseph			Beaufort        102
      	Joshua			Laurens	  	 30
      	Luis			Chester		 82
      	Luke			Barnwell	 65
      	Margaret		Georgetown	378
      	Nichs.			Fairfield	299
      	Peter			Laurens	         32
      	Ramon			Barnwell	 66
      	Reuben			Beaufort	124
      	Reuben			Edgefield	135
      	Reuben			Kershaw		421
      	Ricard			Barnwell	 55
      	Roger			Marion		448
      	Roland			Barnwell	 53
      	Samuel			Greenville	267
      	Sherod			Greenville	244
      	Solomon		        Kershaw		403
      	Solomon		        Lexington	567
      	Stephen			Barnwell	 52
      	Stephen			Pendleton	132
      	Thomas			Beaufort	108
      	Thomas			Chester		 87
      	Turner			Charleston	159
      	William			Chesterfield	108
      	William			Charleston	141
      	William			Greenville	250
      	Wm.			Chester		 82
      	Wm.			Chester		 87
      	William, Jur.		Sumter		611
      	Zach.			Beaufort	 90
      	Zeph			Pendleton	109
      		
      	
      
      Back to to the Previous Page